87 E Cobia Run

Freshly updated in the heart of Seacrest beach, This home has a very rare large lot with room for carriage house and pool. Plans available to buyer.
Price: | $$1,895,000 USD |
---|---|
Address: | 87 E Cobia Run |
City: | Inlet Beach |
State: | Florida |
Zip Code: | 32461 |
Subdivision: | Seacrest Beach |
MLS: | 924558 |
Year Built: | 2008 |
Square Feet: | 2,405 |
Acres: | 0.110 |
Lot Square Feet: | 0.110 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
architecturalStyle: | Beach House |
---|---|
associationFee2: | 1200 |
associationFeeFrequency: | Quarterly |
associationYN: | yes |
bathroomsTotalInteger: | 4 |
buildingAreaSource: | County PA Records |
carportYN: | no |
directions: | from Rosemary beach - Seacrest is the neighborhood just south on 30A, Turn North on Seacrest Beach Blvd, then follow to Seacrest Beach Blvd East. Turn Right onto Cobia Run. This house is across from the retail parking area of the Village . |
documentsCount: | 2 |
elementarySchool: | Bay |
highSchool: | South Walton |
lotSizeArea: | 0.11 |
lotSizeDimensions: | 52x152 |
lotSizeSquareFeet: | 4791.6 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Emerald Coast |
mlsAreaMajor: | 18 - 30A East |
mlsAreaMinor: | 1804 - S. of 98 East of Camp Creek |
newConstructionYN: | no |
poolFeatures: | Pool Type |
propertyCondition: | Construction Complete |
roomsTotal: | 6 |
stories: | 3 |
taxAnnualAmount: | 12572.4 |
taxYear: | 2022 |
utilities: | Electric, Public Sewer, Public Water, TV Cable |



































































Please sign up for a Listing Manager account below to inquire about this listing