45 St Vincent Lane

NO SHOWINGS -call agent for details. Stylishly decorated furnished 3 Bedroom, 2.5 bath custom built home in desirable West Shore Place neighborhood. Vacation rentals allowed – this home has been a long term furnished rental. Great floorplan, convenient location walking distance to 30 Avenue, across the street from Rosemary Beach. Less than 1/2 mile to the beach. 1 car garage and parking for 2 more vehicles in the driveway. So much so close! The Donut Hole, Cuve 30A Amici & Amigos, concerts in the lawn at 30Avenue, easy access to highway 98. community pool. pedestrian tunnel under construction under 98. Occupied month to month while building their home. Any new buyer must accept the tenants lease terms – Optimistic to be moving out end of May- but no guarantees in construction these days
Price: | $$895,000 USD |
---|---|
Address: | 45 St Vincent Lane |
City: | Inlet Beach |
State: | Florida |
Zip Code: | 32461 |
Subdivision: | West Shore Place |
MLS: | 893982 |
Year Built: | 2018 |
Square Feet: | 1,594 |
Acres: | 0.080 |
Lot Square Feet: | 0.080 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
architecturalStyle: | Florida Cottage |
---|---|
associationFee2: | 365 |
associationFeeFrequency: | Quarterly |
associationYN: | yes |
attachedGarageYN: | no |
bathroomsTotalInteger: | 3 |
buildingAreaSource: | County PA Records |
cooling: | Ceiling Fan(s) |
coolingYN: | yes |
directions: | Just West of 30Avenue - where 98 and 30A meet on the east side. Near the intersection of Martinique and Saint Vincent Lane |
elementarySchool: | Dune Lakes |
garageYN: | yes |
highSchool: | South Walton |
lotSizeArea: | 0.08 |
lotSizeDimensions: | 40 x 80 |
lotSizeSquareFeet: | 3484.8 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Emerald Coast |
mlsAreaMajor: | 18 - 30A East |
mlsAreaMinor: | 1805 - N of Hwy 98 |
newConstructionYN: | no |
parkingFeatures: | Garage |
propertyCondition: | Construction Complete |
roomsTotal: | 5 |
stories: | 2 |
taxAnnualAmount: | 2998.36 |
taxYear: | 2021 |
utilities: | Community Water, Electric |


































