324 Beach Bike Way

Reasonable offers encouraged, 225K+ Rental projections. One of the nicest homes in Seacrest Beach!
This designer home features a spacious main house with 5 bedrooms, 4.5 baths plus a large carriage house with 1 bedroom/1 bath and rare 2 car garage with high level finishes and designs in all areas.
The layout of this home provides many possibilities that are not typically available with other properties. Perhaps the new owner would like to live in the main house and generate income from the carriage house, or keep the carriage house as their own private space (larger and much nicer than most other carriage houses) Seacrest is between Rosemary and Alys beach. Enjoy 30A lifestyle on this premier Seacrest street.
Total bedrooms including carriage house = 6 total bathrooms 5.5
Price: | $$3,750,000 USD |
---|---|
Address: | 324 Beach Bike Way |
City: | Inlet Beach |
State: | Florida |
Zip Code: | 32461 |
Subdivision: | Seacrest Beach |
MLS: | 910459 |
Year Built: | 2015 |
Square Feet: | 4,362 |
Acres: | 0.110 |
Lot Square Feet: | 0.110 acres |
Bedrooms: | 6 |
Bathrooms: | 6 |
Half Bathrooms: | 1 |
appliances: | Auto Garage Door Opn, Cooktop, Dishwasher, Dryer, Microwave, Oven Self Cleaning, Range Hood, Refrigerator, Smoke Detector, Stove/Oven Gas |
---|---|
architecturalStyle: | Beach House |
associationFee2: | 1256.51 |
associationFeeFrequency: | Quarterly |
associationYN: | yes |
attachedGarageYN: | no |
bathroomsTotalInteger: | 6 |
buildingAreaSource: | County PA Records |
carportSpaces: | 1 |
coveredSpaces: | 1 |
directions: | 30A to main entrance of Seacrest Beach - By the big lifeguard chair. North on Seacrest Beach Blvd, slightly left for 2 blocks to Beach Bike way. turn right and the house is the 3rd house on the left. |
elementarySchool: | Dune Lakes |
exteriorFeatures: | Deck Covered |
garageSpaces: | 2 |
garageYN: | yes |
highSchool: | South Walton |
interiorFeatures: | Built-In Bookcases, Ceiling Cathedral, Ceiling Crwn Molding, Ceiling Raised, Ceiling Tray/Cofferd, Fireplace, Fireplace Gas, Floor Laminate, Furnished - All, Guest Quarters, Owner's Closet, Washer/Dryer Hookup, Window Treatment All |
lotSizeArea: | 0.11 |
lotSizeDimensions: | 50x100 |
lotSizeSquareFeet: | 4791.6 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Emerald Coast |
mlsAreaMajor: | 18 - 30A East |
mlsAreaMinor: | 1804 - East of Camp Creek |
newConstructionYN: | no |
parkingFeatures: | Garage, Carport, Covered, Garage Attached |
propertyCondition: | Construction Complete |
roomsTotal: | 8 |
stories: | 3 |
taxAnnualAmount: | 12889.6 |
taxYear: | 2021 |
utilities: | Community Sewer, Community Water, Electric, Gas - Natural, Public Sewer, TV Cable |





















































