1170 N Troon Drive

Complete renovation to include new roof, kitchen, flooring , tile, HVAC, appliances, plumbing, water heater.
Price: | $$1,849,000 USD |
---|---|
Address: | 1170 N Troon Drive |
City: | Destin |
State: | Florida |
Zip Code: | 32550 |
Subdivision: | Troon Drive |
MLS: | 923257 |
Year Built: | 1993 |
Square Feet: | 2,501 |
Acres: | 0.390 |
Lot Square Feet: | 0.390 acres |
Bedrooms: | 3 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, Disposal, Ice Machine, Microwave, Refrigerator, Smoke Detector, Stove/Oven Dual Fuel, Wine Refrigerator |
---|---|
architecturalStyle: | Ranch |
associationFee2: | 125 |
associationFeeFrequency: | Quarterly |
associationFeeIncludes: | Trash |
associationYN: | yes |
attachedGarageYN: | yes |
bathroomsTotalInteger: | 4 |
buildingAreaSource: | Agent-Measured |
carportYN: | no |
constructionMaterials: | Stucco |
directions: | hwy 98 to back gate entrance of sandestin right on baytown loop left on troon |
elementarySchool: | Van R Butler |
exteriorFeatures: | Patio Covered, Pool - In-Ground |
garageSpaces: | 2 |
highSchool: | South Walton |
interiorFeatures: | Ceiling Raised, Floor Tile, Kitchen Island, Lighting Recessed, Newly Painted, Pantry, Renovated |
lotSizeArea: | 0.39 |
lotSizeDimensions: | 95x147x181x119 |
lotSizeSquareFeet: | 16988.4 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Emerald Coast |
mlsAreaMajor: | 15 - Miramar/Sandestin Resort |
mlsAreaMinor: | 1503 - Sandestin Resort |
newConstructionYN: | no |
parkingFeatures: | Golf Cart Covered |
poolFeatures: | Pool Type |
propertyCondition: | Construction Complete |
roomsTotal: | 6 |
stories: | 1 |
taxAnnualAmount: | 6732.64 |
taxYear: | 2022 |
utilities: | Community Sewer, TV Cable |




































































































Please sign up for a Listing Manager account below to inquire about this listing